Coating Pan: 36″ SS 316L / SS316
Working Capacity: 60 to 80 Kgs
Pan Diameter: 900mm
Mouth Diameter: 400mm
Speed: 1to 15 RPM
Coating Pan Motor with Gear: 2 HP with 5″ gearbox
Approx Price:
Approx Price:
Coating Pan: 36″ SS 316L / SS316
Working Capacity: 60 to 80 Kgs
Pan Diameter: 900mm
Mouth Diameter: 400mm
Speed: 1to 15 RPM
Coating Pan Motor with Gear: 2 HP with 5″ gearbox
TECHNICAL SPECIFICATION |
|||||
| Accessories | Specification | ||||
| Coating Pan | 36″ SS 316L / SS316 | ||||
| Working Capacity | 60 to 80 Kgs | ||||
| Pan Diameter | 900 mm | ||||
| Mouth Diameter | 400 mm | ||||
| Speed | 1 to 15 RPM | ||||
| Coating Pan Motor with Gear | 2 HP with 5″ Gearbox | ||||
| Coating Pan (Perforated) | 2 mm hole size, 900 mm × 900 mm | ||||
| Differential Pressure Gauge Inside Pan | As standard | ||||
| Tablet Loading Chute | If feasible | ||||
| Tablet Unloading Chute | If feasible | ||||
| Inlet Damper | PLC through pneumatic operated control | ||||
| Exhaust Damper | PLC through pneumatic operated control | ||||
AHU |
|||||
| Accessories | Specification | ||||
| Body Structure | Outside GI powder coated, Inside SS304 | ||||
| Pre-Filter | 5 micron / 10 micron | ||||
| Fine Filter | 3 micron / 5 micron | ||||
| HEPA Filter | 0.3 micron with 99.99% | ||||
| Thermo Fluid Coil with Face & Bypass Flap | As standard | ||||
| Percentage Valve for Face & Bypass Flap | As standard | ||||
| Thermofluid On/Off Valve | 2″ single acting, SGW made | ||||
| Chilled Coil with Control Valve | Customer Scope | ||||
| Inlet and Exhaust Ducting | Customer Scope | ||||
Spraying System |
|||||
| Accessories | Specification | Remarks | |||
| Spray Gun (3 Nos.) | Spray Tech / Equivalent | SS316 Product Contact | |||
| Spray Gun Nozzle (3 Nos.) | Nozzle size as per customer requirement | SS316 Product Contact | |||
| Atomizing / Pattern Pressure Control (Manual) | Pneumatic operated | — | |||
Peristaltic Pump |
|||||
| Accessories | Specification | Remarks | |||
| Peristaltic Pump | 2 HP with Gear, Flowtech | — | |||
| Non-Jacketed Tank for Solution | 50 Ltr with stirrer, wheel base | SS316 Product Contact | |||
Wet Scrubber |
|||||
| Accessories | Specification | ||||
| Scrubber with Pump | MS with powder coated | ||||
| Water Control | High/Low level sensor with valve | ||||
| Drain Valve | Manual | ||||
Blower with Motor |
|||||
| Accessories | Specification | ||||
| Inlet Blower | 3 HP, 1500 CFM, MS Made | ||||
| Outlet Blower | 7.5 HP, 200 CFM, MS Made | ||||
Sensors |
|||||
| Accessories | Specification | Remarks | |||
| Inlet Temperature Sensor | 0 to 150°C, 1/2″ threaded coupling, 200 mm, 4–20 mA output | SS316 Product Contact | |||
| Exhaust Temperature Sensor | 0 to 150°C, 1/2″ threaded coupling, 200 mm, 4–20 mA output | SS304 | |||
| CFM Sensor | 0 to 2000 CFM, 1/2″ threaded coupling, 200 mm, 4–20 mA output | SS316 Product Contact | |||
| RH Sensor | 0 to 100%, 1/2″ threaded coupling, 200 mm, 4–20 mA output | SS316 Product Contact | |||
CIP System |
|||||
| Accessories | Specification | Remarks | |||
| On/Off Valve for Washing | 1″ SS304, single acting | ||||