Capacity: 1000 Liters
Tank Type: Vertical Cylindrical Storage Tank
Application: Storage of Edible Oil / Food-Grade Liquid
Tank Diameter: 1000 mm
Shell Height: 1300 mm
Leg Height: 350 mm
Approx Price:
Approx Price:
₹780,000.00
Capacity: 1000 Liters
Tank Type: Vertical Cylindrical Storage Tank
Application: Storage of Edible Oil / Food-Grade Liquid
Tank Diameter: 1000 mm
Shell Height: 1300 mm
Leg Height: 350 mm
We manufacture and supply Edible Oil Storage Tanks in Ahmedabad for industries involved in edible oil processing, storage, handling, and packaging. These tanks are designed to provide hygienic and reliable storage while protecting the oil from contamination, excessive temperature variation, and unwanted exposure. Depending on the application, the tanks can be manufactured in different capacities, configurations, materials, and operating arrangements.
Technical Specifications Edible Oil Storage Tank 1000 Liters |
||
| Sr. No. | Parameter | Technical Specification |
| 1 | Equipment Name | Edible Oil Storage Tank |
| 2 | Capacity | 1000 Liters |
| 3 | Tank Type | Vertical Cylindrical Storage Tank |
| 4 | Application | Storage of Edible Oil / Food-Grade Liquid |
| 5 | Tank Diameter | 1000 mm |
| 6 | Shell Height | 1300 mm |
| 7 | Leg Height | 350 mm |
| 8 | Total Height | 1650 mm |
| 9 | Shell Thickness | 2.5 mm |
| 10 | Bottom Type | Dished / Flat Bottom |
| 11 | Top Cover | Flat Openable Lid / Hinged Lid |
| 12 | Material of Construction | SS 304 Food Grade |
| 13 | Internal Finish | Smooth, Food-Grade Finish |
| 14 | External Finish | Satin / Matt Finish |
| 15 | Legs | SS 304 Pipe / Square Tube |
| 16 | Number of Legs | 4 Nos. |
| 17 | Inlet Nozzle | 2″ NB, SS 304, Flanged / Tri-Clamp Connection |
| 18 | Outlet Nozzle | 1.5″ NB, SS 304, Bottom Outlet |
| 19 | Drain Nozzle | 1″ NB, SS 304 |
| 20 | Vent Nozzle | 1″ NB, SS 304 |
| 21 | Overflow Nozzle | 1.5″ NB, SS 304 |
| 22 | Manhole / Inspection Opening | 400 mm Dia. |
| 23 | Gasket Material | Food-Grade Silicone / EPDM |
| 24 | Welding | TIG Welded |
| 25 | Design Condition | Atmospheric / Non-Pressurized |
| 26 | Operating Temperature | Ambient / Up to 80°C |
| 27 | Suitable Medium | Edible Oils |
| 28 | Standard | Hygienic / Food-Grade Fabrication |
| 29 | Mounting | Floor Mounted |
| 30 | Approx. Working Volume | 1000 Liters |
Recommended Nozzle Arrangement |
|||
| Nozzle | Size | Location | Purpose |
| N1 – Inlet | 2″ NB | Top | Edible oil filling |
| N2 – Outlet | 1.5″ NB | Bottom | Oil discharge |
| N3 – Vent | 1″ NB | Top | Air venting |
| N4 – Drain | 1″ NB | Bottom | Complete tank draining |
| N5 – Overflow | 1.5″ NB | Upper shell | Overfill protection |
| N6 – Manhole | 400 mm Dia. | Top | Cleaning & inspection |