Mixing Tank with Agitator Technical Specifications |
Parameter | 100 Ltr | 200 Ltr | 500 Ltr | 1000 Ltr | 1500 Ltr | 2000 Ltr |
Model No. | MT-100 | MT-200 | MT-500 | MT-1000 | MT-1500 | MT-2000 |
Capacity | 100 Litres | 200 Litres | 500 Litres | 1000 Litres | 1500 Litres | 2000 Litres |
Internal Diameter | 400 mm | 500 mm | 800 mm | 1000 mm | 1200 mm | 1400 mm |
Overall Height | 850 mm | 1050 mm | 1450 mm | 1900 mm | 2200 mm | 2500 mm |
Shell Material | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L |
Jacket Type (Optional) | Single / Double / Limpet | Single / Double / Limpet | Single / Double / Limpet | Single / Double / Limpet | Single / Double / Limpet | Single / Double / Limpet |
Bottom Type | Flat / Conical | Flat / Conical | Flat / Conical | Flat / Conical | Flat / Conical | Flat / Conical |
Agitator Type | Anchor / Propeller | Anchor / Propeller | Anchor / Paddle / Propeller | Anchor / Paddle / Turbine | Anchor / Paddle / Turbine | Anchor / Paddle / Turbine |
Agitator Mounting | Top Entry | Top Entry | Top Entry | Top Entry / Side Entry (Optional) | Top Entry / Side Entry (Optional) | Top Entry / Side Entry (Optional) |
Motor Power | 0.5 HP – 1 HP | 1 HP – 1.5 HP | 2 HP – 3 HP | 5 HP | 7.5 HP | 10 HP |
Agitator Speed | 100 – 1000 RPM (VFD Controlled) | 100 – 1000 RPM (VFD Controlled) | 60 – 750 RPM (VFD Controlled) | 20 – 500 RPM (VFD Controlled) | 20 – 300 RPM (VFD Controlled) | 20 – 300 RPM (VFD Controlled) |
Shaft Material | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L | SS 304 / SS 316 / SS 316L |
Sealing Arrangement | Mechanical Seal / Stuffing Box | Mechanical Seal / Stuffing Box | Mechanical Seal / Stuffing Box | Mechanical Seal / Stuffing Box | Mechanical Seal / Stuffing Box | Mechanical Seal / Stuffing Box |
Operating Temp. | Ambient to 100°C | Ambient to 120°C | Ambient to 150°C | Ambient to 180°C | Ambient to 200°C | Ambient to 200°C |
Working Pressure | Atmospheric to 1 bar | Atmospheric to 1 bar | Atmospheric to 2 bar | Atmospheric to 3 bar | Atmospheric to 3 bar | Atmospheric to 3 bar |
Finish (Internal) | Mirror Polished (0.4 Ra – 0.8 Ra) | Mirror Polished (0.4 Ra – 0.8 Ra) | Mirror Polished (0.4 Ra – 0.8 Ra) | Mirror Polished (0.4 Ra – 0.8 Ra) | Mirror Polished (0.4 Ra – 0.8 Ra) | Mirror Polished (0.4 Ra – 0.8 Ra) |
Finish (External) | Matt / Mirror Polish | Matt / Mirror Polish | Matt / Mirror Polish | Matt / Mirror Polish | Matt / Mirror Polish | Matt / Mirror Polish |
Accessories | CIP Spray Ball, Drain Valve, Manhole | CIP Spray Ball, Drain Valve, Manhole | CIP Spray Ball, Drain Valve, Manhole | CIP Spray Ball, Drain Valve, Manhole | CIP Spray Ball, Drain Valve, Manhole | CIP Spray Ball, Drain Valve, Manhole |
Mounting | Skid or Leg Mounted | Skid or Leg Mounted | Skid or Leg Mounted | Skid or Leg Mounted | Skid or Leg Mounted | Skid or Leg Mounted |
Utilities Required | 3 Phase Power Supply | 3 Phase Power Supply | 3 Phase Power Supply, Water / Steam | 3 Phase Power, Water / Steam | 3 Phase Power, Water / Steam | 3 Phase Power, Water / Steam |
Dimension |
Capacity (Litres) | Internal Diameter (mm) | Straight Height (mm) | Overall Height (mm) | Shell Thickness (mm) | Jacket Thickness (mm) | Approx. Weight (Kg) |
100 Ltr | 400 mm | 500 mm | 850 mm | 3 mm | 3 mm | 65 Kg |
200 Ltr | 500 mm | 650 mm | 1050 mm | 3 mm | 3 mm | 90 Kg |
500 Ltr | 800 mm | 850 mm | 1450 mm | 4 mm | 3 mm | 180 Kg |
1000 Ltr | 1000 mm | 1200 mm | 1900 mm | 4 mm | 3 mm | 300 Kg |
1500 Ltr | 1200 mm | 1400 mm | 2200 mm | 5 mm | 3 mm | 420 Kg |
2000 Ltr | 1400 mm | 1600 mm | 2500 mm | 5 mm | 4 mm | 550 Kg |