Temperature Range ambient: +5 DegreeC to 80 DegreeC
Capacity: 90 Liters to 440 Liters
Insulation Glass Wool: 65 mm
Internal Chamber: SS304
Temprature Sensor Type: PT-100
Heaters: SS Fins Type Air Heater
Approx Price:
Approx Price:
₹288,000.00
Temperature Range ambient: +5 DegreeC to 80 DegreeC
Capacity: 90 Liters to 440 Liters
Insulation Glass Wool: 65 mm
Internal Chamber: SS304
Temprature Sensor Type: PT-100
Heaters: SS Fins Type Air Heater
A Bacteriological Incubator is designed for the controlled incubation and storage of bacterial cultures, bacterial plates, and microbiological samples, typically at 37°C. It provides stable and uniform temperature conditions for reliable laboratory incubation.
The incubator is equipped with a digital temperature controller for accurate temperature regulation and a motorized blower for uniform air circulation throughout the chamber. The unit is designed for dependable, low-maintenance operation and is available in a range of chamber sizes.
Standard models are available from 28 liters to 340 liters, with larger customized sizes available on request.
TECHNICAL SPECIFICATIONS |
|
| Parameter | Specification |
| Temperature Range | Ambient +5°C to 60°C |
| Temperature Accuracy | ±0.2°C @37°C, Precise temperature accuracy & uniformity |
| Construction | Inner chamber made of thick gauge 304 grade stainless steel sheets. External cabinet made of thick gauge M.S. sheet, powder coated and painted for enhanced corrosion resistance. |
| Temperature Controller | Microprocessor Dual Display PID Controller, Display SV & PV, Auto Tuning Feature |
| Temperature Sensor | PT100 |
| Insulation | High Grade Puff Insulation |
| Inner Chamber | SS 304 |
| External Cabinet | Powder Coated GI Sheet |
| Door | Insulated Door, Mechanical Latch / Clamp, Observation Glass Window on Door |
| Heaters | S.S Fins Type Air Heater |
| Shelves | SS Wire Mesh, Removable |
| Air Circulation | Motorized Blower, Natural and Forced Air Convection |
| Standard Fittings | Mains On/Off Switch, Load Indicator, Fan On/Off Switch |
| Power Supply | 220 Volts 50Hz |
The bacteriological incubator can be supplied with advanced monitoring and data-logging options:
Option 1 – PID Controller with Data Logging
Option 2 – Touch Screen HMI & PLC
The optional data-recording system can provide:
AVAILABLE MODELS |
|||
| Model No. | Inner Dimension (W × D × H) MM | Capacity (Liters) | No. of Trays |
| PSI-BI45L | 350 × 350 × 350 | 45 | 2 |
| PSI-BI90L | 450 × 450 × 450 | 90 | 2 |
| PSI-BI120L | 450 × 450 × 600 | 120 | 3 |
| PSI-BI220L | 600 × 600 × 600 | 220 | 3 |
| PSI-BI340L | 600 × 600 × 900 | 340 | 3 |
| PSI-BI450L | 600 × 600 × 1200 | 450 | 4 |
| PSI-BI600L | 700 × 700 × 1200 | 600 | 4 |
Customization: Customized chamber sizes can also be manufactured on request.